SSC CGL 2024 Posts
One of the national level exams, the SSC CGL Exam, is held to fill Grade “B” and “C” category positions in a number of government ministries, offices, and companies in India. The list of positions for which the SSC CGL exam is being administered, together with the post description and department, are given below.
SSC CGL Posts | ||
Posts | Group | Department/Ministry |
Assistant Audit Officer | Group “B” Gazetted (Non-Ministerial) | C&AG’s Indian Audit and Accounts Department |
Assistant Accounts Officer | Group “B” Gazetted (Non-Ministerial) | C&AG’s Indian Audit and Accounts Department |
Assistant Section Officer | Group “B” | AFHQ, the Ministry of External Affairs, the Ministry of Railways, the Intelligence Bureau, and the Central Secretariat Service |
Assistant | Group “B” | Other Ministries/ Departments/ Organizations |
Inspector of Income Tax | Group “C” | Central Board of Direct Taxes |
Inspector (Central Excise) | Group “B” | Central Board of Indirect Taxes & Customs |
Assistant Enforcement Officer | Group “B” | Directorate of Enforcement, Department of Revenue |
Sub Inspector | Group “B” | Central Bureau of Investigation |
Inspector | Group “B” | Central Bureau of Narcotics |
Junior Statistical Officer | Group “B” | Ministry of Statistics & Programme Implementation |
Statistical Investigator Grade-II | Group “B” | Registrar General of India |
Auditor | Group “C” | Offices under C&AG, CGDA |
Accountant/ Junior Accountant | Group “C” | Other Ministry/ Departments |
Senior Secretariat Assistant/ Upper Division Clerks | Group “C” | Central Govt. Offices/ Ministries other than CSCS cadres |
Tax Assistant | Group “C” | CBDT/ CBIC |
Upper Division Clerks | Group “C” | Government Department |
SSC CGL Posts- Job Profile
After clearing the SSC CGL exam, candidates can opt for SSC CGL Posts. With over 30 job positions offered through the SSC CGL exam, applicants have a wide range of career paths to choose from. Therefore, it’s crucial for aspiring candidates to understand the specific positions available before diving into preparation. This knowledge will allow them to tailor their studies towards the skills and requirements of their desired role.
SSC CGL Posts- Job Profile | |
Posts | Job Profile |
Assistant Audit Officer | Audit government and public sector entities. Assistance is required for audits in public sector and government entities. must travel in the course of an inspection. |
Assistant Accounts Officer | Although the profile includes working as an investigative officer, the majority of candidates will be dealing with computers and data and keeping track of transactions. Helping with fact-checking or audits |
Assistant Section Officer | It’s a desk job that involves creating reports and finishing files. |
Assistant | They must put together reports, files that track cases that are still pending, etc. |
Inspector of Income Tax | Calculating the income taxes owed by individuals or businesses. raiding and managing claims for refunds. |
Inspector (Central Excise) | Looking for any violations of excise taxes. confirming the taxes paid on commodities that move via ports. |
Assistant Enforcement Officer | Organizing files and creating presentations Avoiding money laundering and forgeries. Ask questions at banks, go to court, and assist attorneys in presenting their claims. |
Sub Inspector | Gather data and conduct inquiries and investigations with greater authority as state police. |
Inspector | Illicit opium production and transportation. carrying out routine inspections of businesses. |
Junior Statistical Officer | While the statistical officer focuses on core tasks, support is crucial for activities like document authoring, data entry, and tabulation. This allows for a more efficient workflow. |
Statistical Investigator Grade-II | Drafting documents, modifying and compiling data that already exists, creating survey results, etc. |
Auditor | Auditing the State Departments’ specific spending information |
Accountant/ Junior Accountant | Taking care of finances, pay allowances, office costs, and pension-related matters |
Senior Secretariat Assistant/ Upper Division Clerks | Keeping up with departmental files, writing RTI responses, entering data, etc. |
Tax Assistant | Change, access, and confirm a person’s or a company’s taxes. |
Upper Division Clerk | Organize files, accounts, and financial records; create and compile reports. |
Click Here to Know the detailed syllabus for Tier 1
SSC CGL Posts – Payscale
The main factor luring lakhs of candidates to the SSC’s annual Combined Graduate Level exam is the lucrative SSC CGL salary, benefits, allowance, and job security. While the SSC CGL exam is sought-after for its stability and government work environment, candidates are also undeniably drawn to the attractive SSC CGL Payscale. This translates into a bright future, with starting salaries ranging from ₹30,587 to ₹65,318. Explore the various posts offered and find your dream career path with the Staff Selection Commission!
SSC CGL Salary for Pay Level 8
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 8 (Rs 47600 to 151100) | Assistant Audit Officer | C&AG’s Indian Audit and Accounts Department | 4800 |
Assistant Accounts Officer | C&AG’s Indian Audit and Accounts Department | 4800 |
SSC CGL Salary for Pay Level 7
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 7 (Rs 44900 to 142400) | Assistant Section Officer | Central Secretariat Service | 4600 |
Assistant Section Officer | Intelligence Bureau | 4600 | |
Assistant Section Officer | Ministry of Railway | 4600 | |
Assistant Section Officer | Ministry of External Affairs | 4600 | |
Assistant Section Officer | AFHQ | 4600 | |
Assistant | Other Ministries/Departments/Organizations | 4600 | |
Assistant | Other Ministries/Departments/Organizations | 4600 | |
Assistant Section Officer | Other Ministries/Departments/Organizations | 4600 | |
Inspector of Income Tax | Central Board of Direct Taxes | 4600 | |
Inspector (Central Excise) | Central Board of Indirect taxes and Customs | 4600 | |
Inspector(Preventive Officer) | |||
Inspector(Examiner) | |||
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 4600 | |
Sub Inspector | Central Bureau of Investigation | 4600 | |
Inspector Posts | Department of Post | 4600 | |
Inspector | Central Bureau of Narcotics | 4600 |
SSC CGL Salary for Pay Level 6
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 6 (Rs 35400 to 112400) | Assistant | Other Ministries/Departments/Organizations | 4200 |
Assistant/Superintendent | Other Ministries/Departments/Organizations | 4200 | |
Divisional Accountant | Offices under C&AG | 4200 | |
Sub Inspector | National Investigation Agency (NIA) | 4200 | |
Junior Statistical Officer | M/o Statistics & Program Implementation. | 4200 | |
Statistical Investigator Grade-II | Registrar General of India | 4200 |
SSC CGL Salary for Pay Level 5
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 5 (Rs 29200 to 92300) | Auditor | Offices under C&AG | 2800 |
Auditor | Other Ministry/Departments | 2800 | |
Auditor | Offices under CGDA | 2800 | |
Accountant | Offices under C&AG | 2800 | |
Accountant/ Junior Accountant | Other Ministry/Departments | 2800 |
SSC CGL Salary for Pay Level 4
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 4 (Rs 25500 to 81100) | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | 2400 |
Tax Assistant | Central Board of Direct Taxes | 2400 | |
Tax Assistant | Central Board of indirect Taxes & Customs | 2400 | |
Sub-Inspector | Central Bureau of Narcotics | 2400 | |
Upper Division Clerks | Date. Gen Border Road Organization (MoD) | 2400 |
SSC CGL Salary Structure
Gross & In Hand Salary After 7th CPC | ||||||
Pay Level of Posts | Pay Level 8 | Pay Level 7 | Pay Level 6 | Pay Level 5 | Pay Level 4 | |
Payscale | Rs.47,600 to Rs.1,51,100 |
Rs.44,900 to Rs.1,42,400 |
Rs.35,400 to Rs.1,12,400 |
Rs.29,200 to Rs.92,300 |
Rs.25,500 to Rs.81,100 |
|
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
Basic pay | Rs. 47,600 | Rs. 44,900 | Rs. 35,400 | Rs. 29,200 | Rs. 25,500 | |
HRA (depending on the city) | X Cities (24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
Y Cities (16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
Z Cities (8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 | |
DA (Current- 42%) | Rs. 19,992 | Rs. 18,858 | Rs 14,868 | Rs 12,264 | Rs 10,710 | |
Travel Allowance | Cities- 3600
Other Places- 1800 |
|||||
Gross Salary
Range (Approx) |
X Cities | Rs. 1,15,936 | Rs. 92,371 | Rs. 70,578 | Rs. 63,014 | Rs. 56,225 |
Y Cities | Rs. 1,09,824 | Rs. 87,209 | Rs. 66,927 | Rs. 59,372 | Rs. 53,109 | |
Z Cities | Rs. 1,03,712 | Rs. 82,047 | Rs. 63,276 | Rs. 55,731 | Rs. 50,111 | |
In Hand Salary Range (Approx) | X Cities | Rs. 1,01,259 | Rs. 80,998 | Rs. 62,171 | Rs. 54,827 | Rs. 48,440 |
Y Cities | Rs. 96,136 | Rs. 77,188 | Rs. 59,075 | Rs. 52,262 | Rs. 46,187 | |
Z Cities | Rs. 91,012 | Rs. 73,379 | Rs. 56,979 | Rs. 49,696 | Rs. 43,935 |
Click here to Apply for SSC CGL 2024
Ready to Join the Planet E Family?
We are located conveniently,
Address: 104, 1st Floor, Civic Centre, MMGS Marg, Dasturwadi, Opp. Sunshine Plaza, Near Kailash Lassiwala, Dadar East, Mumbai 400014
Address: Office no 3, 1st Floor, Siddharth Tower, Gokhale Road, Ambedkar Chowk, Jambli naka, Next to Thane Station, Thane West, Thane, Maharashtra 400601
Take that first step towards your dream – Contact us today!