SBI Clerk Notification 2025
The State Bank of India (SBI) has released the official notification for the recruitment of Junior Associates (Customer Support & Sales) for the year 2025. This is a highly anticipated announcement for countless banking aspirants across the country, as SBI is one of the most prestigious and sought-after public sector banks to work for. With a total of 6,589 vacancies, including both regular and backlog positions, this is a significant opportunity to kick-start a rewarding career in the banking sector.
CLICK HERE TO GET THE FULL NOTIFICATION PDF
The online application process has already begun and candidates are advised to apply well before the closing date. The selection process is a three-stage process involving a Preliminary Exam, a Main Exam, and a Language Proficiency Test (LPT).
This blog provides a comprehensive overview of the SBI Clerk 2025 notification, including all important dates and the detailed state-wise and category-wise vacancy distribution.
Feature | Details |
Organization | State Bank of India (SBI) |
Post Name | Junior Associate (Customer Support & Sales) |
Total Vacancies | 6,589 |
Application Dates | August 6 to August 26, 2025 |
Selection Process | Prelims → Mains → Language Proficiency Test (LPT) |
Eligibility | Graduation in any discipline |
Age Limit | 20 to 28 years (as on 01.04.2025) |
Application Fee | ₹750 (General/OBC/EWS); NIL for SC/ST/PwD |
Official Website | sbi.co.in |
Important Dates to Remember
Stay on top of your application and preparation with these crucial dates.
Event | Tentative Date |
Notification Release | August 5, 2025 |
Online Application Start Date | August 6, 2025 |
Last Date to Apply & Pay Fee | August 26, 2025 |
Preliminary Exam | September 2025 |
Mains Exam | November 2025 |
DIRECT LINK TO APPLY FOR SBI JA 2025
State-wise and Category-wise Vacancy Breakdown (Regular Vacancies)
Aspirants must apply for vacancies in one State/UT only and must be proficient in the specified local language of the chosen region. The detailed breakdown of the 5,180 regular vacancies is as follows.
Circle | State/UT | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | 15 | 33 | 59 | 22 | 91 | 220 |
Amaravati | Andhra Pradesh | 49 | 21 | 83 | 31 | 126 | 310 |
Bengaluru | Karnataka | 43 | 18 | 72 | 27 | 110 | 270 |
Bhopal | Madhya Pradesh | 15 | 20 | 15 | 10 | 40 | 100 |
Bhopal | Chhattisgarh | 26 | 70 | 13 | 22 | 89 | 220 |
Bhubaneswar | Odisha | 30 | 41 | 22 | 19 | 78 | 190 |
Chandigarh/New Delhi | Haryana | 27 | 0 | 49 | 18 | 76 | 170 |
Chandigarh | J&K | 3 | 4 | 7 | 2 | 13 | 29 |
Chandigarh | Himachal Pradesh | 12 | 2 | 10 | 5 | 29 | 68 |
Chandigarh | Ladakh UT | 5 | 7 | 10 | 4 | 11 | 37 |
Chandigarh | Punjab | 51 | 0 | 46 | 23 | 58 | 178 |
Chennai | Tamil Nadu | 72 | 3 | 102 | 38 | 165 | 380 |
Hyderabad | Telangana | 40 | 17 | 67 | 25 | 101 | 250 |
Jaipur | Rajasthan | 44 | 33 | 52 | 26 | 105 | 260 |
Kolkata | West Bengal | 59 | 12 | 59 | 26 | 114 | 270 |
Kolkata | A&N Islands | 0 | 3 | 8 | 3 | 16 | 30 |
Kolkata | Sikkim | 0 | 0 | 0 | 0 | 20 | 20 |
Lucknow/New Delhi | Uttar Pradesh | 107 | 5 | 138 | 51 | 213 | 514 |
Maharashtra/Mumbai Metro | Maharashtra | 47 | 39 | 127 | 48 | 215 | 476 |
Maharashtra | Goa | 1 | 3 | 4 | 1 | 5 | 14 |
New Delhi | Delhi | 25 | 12 | 45 | 17 | 70 | 169 |
New Delhi | Uttarakhand | 23 | 4 | 16 | 11 | 73 | 127 |
North Eastern | Arunachal Pradesh | 0 | 16 | 0 | 2 | 2 | 20 |
North Eastern | Assam | 12 | 21 | 48 | 18 | 46 | 145 |
North Eastern | Manipur | 0 | 8 | 1 | 1 | 6 | 16 |
North Eastern | Meghalaya | 0 | 28 | 3 | 3 | 1 | 32 |
North Eastern | Mizoram | 0 | 11 | 0 | 1 | 1 | 13 |
North Eastern | Tripura | 4 | 8 | 0 | 2 | 8 | 22 |
Patna | Bihar | 41 | 2 | 70 | 26 | 121 | 260 |
Patna | Jharkhand | 15 | 33 | 15 | 13 | 54 | 130 |
Thiruvananthapuram | Kerala | 24 | 2 | 66 | 24 | 131 | 247 |
Thiruvananthapuram | Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 |
Grand Total | 788 | 450 | 1179 | 508 | 2255 | 5180 |
Note: The number of backlog vacancies is also specified in the official notification. Candidates are advised to refer to the detailed PDF for the complete breakdown.
Eligibility Criteria for SBI Clerk 2025 📋
Before applying, candidates must ensure they meet all the eligibility criteria specified in the official notification. Failure to do so will result in disqualification at any stage of the recruitment process.
1. Educational Qualification
A candidate must hold a graduation degree in any discipline from a recognized University or any equivalent qualification recognized by the Central Government.
- Candidates in the final year or semester of their graduation may also apply provisionally. However, if selected, they must produce proof of having passed the graduation examination on or before December 31, 2025.
- Matriculate Ex-servicemen who have completed a minimum of 15 years of service in the Armed Forces and possess the Indian Army Special Certificate of Education or an equivalent certificate are also eligible.
2. Age Limit (as on 01.04.2025)
The age of the candidate should be not below 20 years and not above 28 years. This means candidates must have been born not earlier than April 2, 1997, and not later than April 1, 2005 (both days inclusive).
3. Age Relaxation
Age relaxation in the upper age limit is applicable for reserved categories as per government rules.
Category | Age Relaxation |
SC/ST | 5 years |
OBC (Non-Creamy Layer) | 3 years |
PwBD (General/EWS) | 10 years |
PwBD (SC/ST) | 15 years |
PwBD (OBC) | 13 years |
Ex-Servicemen | Actual period of service + 3 years (maximum 50 years) |
Widows, Divorced Women (not remarried) | 7 years (subject to a maximum age limit of 35 for Gen/EWS, 38 for OBC, and 40 for SC/ST) |