🏫 IIM Sirmaur BMS Program 2025: Admission Through IPMAT, Dates, Fees & Eligibility
The Bachelor of Management Studies (BMS) program at IIM Sirmaur is a premier undergraduate course launched to nurture future leaders and change-makers in business, public policy, and society. This four-year full-time program is offered through the IPMAT 2025 (Integrated Program in Management Aptitude Test) and is ideal for students looking to pursue management education right after Class 12.
🎯 Why Choose IIM Sirmaur’s BMS Program?
IIM Sirmaur’s BMS program is built on a vision of preparing young minds for “Viksit Bharat @2047” through:
✅ A multidisciplinary curriculum
✅ International & industry exposure
✅ A direct pathway to the IIM MBA
✅ Emphasis on leadership, ethics & innovation
✅ Capstone projects, internships & exchange programs
📌 Bonus: BMS graduates with a CGPA of 8.0 or higher will be eligible for direct admission into IIM Sirmaur’s MBA program.
📅 Important Dates: IIM Sirmaur BMS Admission 2025
| Event | Date |
|---|---|
| Application Start Date | April 2, 2025 |
| Application Deadline | April 30, 2025 |
| Interview Process | June–July 2025 |
| Classes Commence | August 2025 |
📌 IIM Sirmaur BMS Program: Key Highlights
| Program Feature | Details |
|---|---|
| Program Name | Bachelor of Management Studies (BMS) |
| Institute | Indian Institute of Management (IIM) Sirmaur |
| Duration | 4 Years (8 Semesters) |
| Admission Mode | IPMAT Indore + Personal Interview |
| Total Fee (Approx.) | ₹22.73 Lakhs (INR) |
| International Exposure | Semester 6: Exchange Program / Internship |
| Progression to MBA | CGPA ≥ 8.0 eligible for IIM Sirmaur MBA |
| Total Credits | 1 course = 3 credits = 45 hours |
✅ IIM Sirmaur BMS Eligibility Criteria 2025
| Criteria | Details |
|---|---|
| Educational Qualification | Completed Class 10 & 12 from a recognized board |
| Academic Performance | Strong scores in Class 10 and 12 board exams |
| Age Limit | Born on or after August 1, 2005 |
| Age Relaxation | Up to 5 years for SC/ST/PwD candidates (Born after August 1, 2001) |
📝 Admission Process: IIM Sirmaur BMS via IPMAT 2025
The admission process is conducted in 3 Phases:
| Phase | Details |
|---|---|
| Phase 1 | Appear for IPMAT 2025 (Indore) – includes Verbal & Quantitative Aptitude |
| Phase 2 | Shortlisted candidates appear for the Personal Interview (PI) round |
| Phase 3 | Final selection based on a Composite Score (see below) |
📊 Composite Score Calculation
| Component | Weightage | Details |
|---|---|---|
| IPMAT 2025 Score | 55% | 25% Verbal Ability + 20% Quantitative Ability |
| Personal Interview | 30% | Based on performance during PI |
| Academic Performance | 10% | Based on Class 10 & 12 marks (see below) |
| Gender Diversity | 5% | Female/Transgender: 5 marks; Male: 0 |
🎓 Academic Performance Scoring
| Marks % Range | Score (Each Class) |
|---|---|
| 80–90% | 3 |
| 90–95% | 4 |
| 95%+ | 5 |
💼 IIM Sirmaur BMS Curriculum Structure
The 4-year curriculum is designed to blend core academics, practical learning, international exposure, and leadership training.
📚 Semester-Wise Snapshot
| Semester | Subjects & Focus |
|---|---|
| Semester 1 | Mathematics, Economics, Psychology, Oral Communication I, Philosophy, Ethics, Indian Knowledge Systems, Sports & Yoga |
| Semester 2 | Macroeconomics, Statistics, Programming, Business Laws, Oral Communication II, Philosophy II, Management Foundation |
| Semester 3 | Microeconomics, Accounting, Business Operations, Organizational Behaviour, Sociology, Environmental Studies, French I, Dance & Drama I |
| Semester 4 | Industrial Psychology, Strategic Thinking, Public Policy I, French II, Intellectual Property, Supply Chain Management, Financial Markets |
| Semester 5 | Indian Economy, Industrial Relations, Research Methods, Public Policy II, Corporate Finance, Tourism, Happiness & Mental Wellbeing |
| Semester 6 | Industry Internship or International Exchange (12 Credits) |
| Semester 7 | Entrepreneurship, Business Standards, Electives (4), Dissertation, Movies & Philosophy |
| Semester 8 | Electives (4), Capstone Project, Final Dissertation |
💸 IIM Sirmaur BMS Fee Structure 2025
| Program | Duration | Total Fee (INR) |
|---|---|---|
| Bachelor of Management Studies | 4 Years | ₹22.73 Lakhs |
Note: The fee includes tuition, hostel, learning material, and academic activities.
📘 Reservation Policy – IIM Sirmaur BMS
| Category | Reservation % |
|---|---|
| NC-OBC | 27% |
| SC | 15% |
| ST | 7.5% |
| EWS | Up to 10% |
| PwD | 5% |
Reservation as per Government of India norms.
🔑 Key Benefits of the IIM Sirmaur BMS Program
-
🎓 Early Entry into an IIM
-
🌐 Global Internship / Exchange
-
💼 Industry-Ready Curriculum
-
🧠 Strong Foundation for MBA or Higher Studies
-
👩🎓 Focus on Ethics, Innovation, Public Policy
-
🎯 Direct MBA progression for top students
🚀 Prepare for IPMAT with Planet E
If you aspire to join IIM Sirmaur’s BMS program, your first step is acing IPMAT 2025. At Planet E, we offer:
✅ Expert-led IPMAT coaching (Online & Offline in Mumbai)
✅ Mock tests, PYQs, and PI prep
✅ Personalized mentorship & performance tracking
📞 Call Now or Visit [Planet E Website] to Enroll for IPMAT Coaching

